Exminster Pull Plate Descriptions
Home > ESBPS
By Andrew Dickinson
PULL PLATE DESCRIPTIONS
Details of the description of the functions of each lever would be set out in the BR(WR) Lever Leads and Pull Plates Table and also the GWR version of this. The GWR and BR(WR) had set descriptions for the signals and points and their functions.Below is a revised set of lever descriptions for Exminster Signal Box (revised from issue 3).
Below: Revised Pull Plate Descriptions
| 1 . Up Main Distant | 41. Disc for 50 |
| 2. Up Main Home | 42. Disc for 56 |
| 3. Up Main Starting | 43. Down Loop Siding Safety |
| 4. Up Main to Up Platform Home | 44. Down Main – Down Platform |
| 5. Up Platform to Up Main Starting | 45. FPL for 44 |
| 6. Up Main Advanced Starting | 46. Down Loop Siding to Down Main Starting |
| 7. [Space] | 47. Down Loop Siding to Down Spur Starting |
| 8. [Space] | 48 . No. 2 Down Siding – No. 1 Down Siding |
| 9. [Space] | 49. No. 2 Down Siding – No. 3 Down Siding |
| 10. [Space] | 50. Down Platform Facing – Down Siding ??? |
| 11. [Space] | 51. FPL for 50 |
| 12. Up Main Detonators Off – On | 52. Down Platform to Down Loop Siding (Starting) |
| 13. Disc for 19 | 53. Down Main or Down Goods Loop to No 3 Down Siding |
| 14. Up Refuge Siding to Up Platform | 54. Down Main or Down Goods Loop to No 2 Down Siding |
| 15. Up Refuge Siding to Cattle Dock | 55. Down Main or Down Goods Loop to No 1 Down Siding |
| 16. Disc for 25 | 56. Down Main Facing – Down Platform |
| 17. Disc for 26 | 57. Down Goods Loop Safety |
| 18. Up Platform to Up Spur Starting | 58. FPL for 56 |
| 19. Main – Crossover | 59. Down Main – Down Goods Loop |
| 20. Main – Up Siding | 60. Disc for 59 |
| 21. Up Refuge Siding – Up Platform | 61. Down Main Facing – Down Goods Loop |
| 22. Disc for 20 | 62. Down Platform to Down Sidings Inner Home |
| 23. FPL for 24 | 63. Down Goods Loop to Down Main Inner Home |
| 24. Up Main Facing – Up Platform | 64. Down Goods Loop to Down Platform Inner Home |
| 25. Up Platform – Up Siding | 65. Down Main to Down Goods Loop Home |
| 26. Up Platform – Up Siding | 66. Down Main Detonators Off – On |
| 27. FPL for 29 | 67. Disc for 56 |
| 28. Up Spur Safety | 68. Disc for 69 * |
| 29. Up Main – Up Platform | 69. Main – Crossover |
| 30. Disc for 19 | 70. Disc for 69 * |
| 31. Disc for 24 | 71. Disc for 69 * |
| 32. Disc for 24 | 72. Down Main Advanced Starting |
| 33. Disc for 25 | 73. Down Main Intermediate Starting |
| 34. Disc for 26 | 74. Down Platform to Down Main Starting |
| 35. Disc for 28 | 75. Down Platform Inner Home |
| 36. Disc for 69 | 76. Down Main to Down Platform Inner Home |
| 37. Disc for 39 | 77. Down Main Starting |
| 38. Backing Signal for 43 ??? | 78. Down Main Inner Home |
| 39. Down Main – Down Loop Siding | 79. Down Main Home |
| 40. Disc for 44 | 80. Down Main Distant |
[ * - Would there have been something that separated the definitions of these signals in order that they could be uniquely identified from their pull plates, or can two signals have the same description? – Ed]